Tables

National League

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Birmingham 22 11 10 0 1 0 11 9 1 0 1 0 1180 774 71
Kent 22 11 10 0 0 1 11 5 1 1 3 1 1093 857 58
Eastbourne 21 11 11 0 0 0 10 4 1 0 2 3 1028 856 54
Cradley 22 11 10 0 0 1 11 3 1 0 0 7 1008 947 45
Belle Vue 2 22 11 9 0 0 2 11 1 2 0 4 4 1004 968 41
Mildenhall 21 11 9 0 0 2 10 1 1 0 3 5 939 914 37
King's Lynn 2 20 10 8 0 0 2 10 0 1 0 3 6 896 877 30
Isle Of Wight 22 11 7 0 0 4 11 1 1 0 1 8 942 1030 29
Rye House 2 21 11 6 0 0 5 10 0 0 0 3 7 864 1016 21
Coventry 2 20 9 2 0 0 7 11 1 2 0 0 8 768 966 16
Stoke 19 9 3 0 0 6 10 1 0 0 0 9 746 925 13
Buxton 22 11 3 0 0 8 11 0 1 0 0 10 817 1155 12

National Trophy North

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Birmingham 4 2 2 0 0 0 2 2 0 0 0 0 226 133 14
Stoke 4 2 1 0 0 1 2 1 0 0 0 1 182 178 7
Buxton 4 2 0 0 0 2 2 0 0 0 0 2 131 228 0

National Trophy South

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Kent 4 2 2 0 0 0 2 1 1 0 0 0 226 129 13
Mildenhall 4 2 1 0 0 1 2 0 0 0 1 1 165 191 4
Isle Of Wight 4 2 1 0 0 1 2 0 0 0 0 2 143 214 3