Tables

Premier League

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Somerset 24 12 12 0 0 0 12 1 6 1 0 4 1192 998 60
Glasgow 24 12 11 0 0 1 12 4 2 0 2 4 1212 962 57
Newcastle 24 12 12 0 0 0 12 2 2 0 3 5 1171 989 53
Edinburgh 24 12 11 0 0 1 12 1 2 0 4 5 1088 1043 47
Ipswich 24 12 10 0 0 2 12 1 1 1 1 8 1136 1057 40
Sheffield 24 12 10 0 1 1 12 1 1 1 0 9 1080 1104 40
Peterborough 24 12 7 0 0 5 12 3 2 0 1 6 1059 1131 40
Workington 24 12 11 0 0 1 12 0 1 1 0 10 1058 1126 38
Rye House 24 12 7 0 2 3 12 1 0 0 4 7 1042 1114 31
Berwick 24 12 7 0 1 4 12 1 0 1 1 9 1042 1097 29
Scunthorpe 24 12 7 0 0 5 12 0 1 0 2 9 1017 1160 26
Plymouth 24 12 8 0 0 4 12 0 0 0 1 11 992 1126 25
Redcar 24 12 5 0 1 6 12 0 0 0 4 8 997 1179 20

League Cup North

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Workington 4 2 2 0 0 0 2 0 1 0 0 1 191 176 9
Newcastle 4 2 2 0 0 0 2 0 0 1 0 1 203 163 8
Redcar 4 2 0 0 1 1 2 0 0 0 0 2 154 209 1

League Cup Midlands

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Sheffield 6 3 2 0 1 0 3 1 1 0 0 1 279 267 14
Peterborough 6 3 2 0 0 1 3 1 0 1 1 0 300 249 13
Ipswich 6 3 2 0 0 1 3 0 0 1 2 0 273 269 10
Scunthorpe 6 3 0 0 1 2 3 1 0 0 0 2 239 306 5

League Cup South

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Somerset 4 2 2 0 0 0 2 1 0 0 1 0 190 144 11
Rye House 4 2 2 0 0 0 2 1 0 0 0 1 187 173 10
Plymouth 4 2 0 0 0 2 2 0 0 0 0 2 139 199 0

League Cup Border

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Glasgow 4 2 2 0 0 0 2 0 0 1 1 0 193 169 9
Edinburgh 4 2 1 0 0 1 2 0 1 0 0 1 175 187 6
Berwick 4 2 0 0 1 1 2 0 1 0 0 1 174 186 4