Tables

Premier League

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 24 12 10 0 0 2 12 6 1 1 2 2 1229 955 61
Somerset 24 12 10 0 0 2 12 3 3 1 2 3 1188 998 55
Glasgow 24 12 10 0 0 2 12 2 4 0 4 2 1122 999 54
Peterborough 24 12 8 0 0 4 12 4 2 1 3 2 1100 1037 51
Sheffield 24 12 10 0 1 1 12 2 3 0 1 6 1110 1058 49
Plymouth 24 12 10 0 0 2 12 2 1 1 0 8 1123 1074 43
Ipswich 24 12 7 0 2 3 12 0 5 0 4 3 1163 1023 42
Workington 24 12 12 0 0 0 12 0 0 1 0 11 1086 1116 38
Newcastle 24 12 8 0 0 4 12 0 1 0 0 11 1067 1129 27
Berwick 24 12 6 0 1 5 12 1 0 0 1 10 1011 1173 24
Scunthorpe 24 12 7 0 0 5 12 0 0 1 1 10 999 1185 24
Rye House 24 12 5 0 1 6 12 1 0 0 1 10 998 1166 21
Redcar 24 12 6 0 1 5 12 0 0 0 0 12 946 1229 19

League Cup North

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Sheffield 6 3 3 0 0 0 3 2 0 0 1 0 313 237 18
Newcastle 6 3 3 0 0 0 3 1 0 0 0 2 273 274 13
Redcar 6 3 1 0 0 2 3 0 1 0 0 2 256 284 6
Scunthorpe 6 3 1 0 0 2 3 0 0 0 0 3 251 298 3

League Cup South

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Ipswich 8 4 4 0 0 0 4 1 0 1 1 1 385 326 19
Rye House 8 4 3 0 0 1 4 2 0 0 0 2 384 339 17
Somerset 8 4 3 0 1 0 4 0 1 0 1 2 361 337 14
Peterborough 8 4 2 0 0 2 4 1 1 0 0 2 364 359 13
Plymouth 8 4 1 0 0 3 4 0 0 0 1 3 294 427 4

League Cup Border

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 6 3 3 0 0 0 3 1 0 0 0 2 296 252 13
Glasgow 6 3 3 0 0 0 3 0 1 0 1 1 284 265 13
Workington 6 3 2 0 1 0 3 0 1 0 0 2 252 268 10
Berwick 6 3 0 0 0 3 3 0 0 1 1 1 236 283 3