Tables

Premier League

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 28 14 14 0 0 0 14 4 4 2 0 4 1465 1108 74
Somerset 28 14 14 0 0 0 14 4 2 0 3 5 1449 1083 67
Ipswich 28 14 11 1 2 0 14 3 2 0 3 6 1335 1204 58
Berwick 28 14 10 3 0 1 14 4 1 0 1 8 1276 1241 56
Scunthorpe 28 14 11 2 0 1 14 2 1 0 2 9 1304 1261 50
Workington 27 14 9 2 1 2 13 1 1 0 2 9 1191 1241 41
Peterborough 28 14 7 4 1 2 14 1 0 0 3 10 1225 1297 37
Newcastle 28 14 9 1 1 3 14 0 0 1 4 9 1277 1272 36
Plymouth 28 14 10 1 0 3 14 0 0 0 2 12 1224 1304 34
Redcar 28 14 4 5 0 5 14 1 0 1 3 9 1194 1303 31
Glasgow 27 13 6 3 0 4 14 1 0 0 2 11 1140 1313 30
Rye House 28 14 8 0 0 6 14 0 0 0 1 13 1164 1418 25
Sheffield 28 14 5 4 0 5 14 0 0 1 0 13 1164 1363 25

League Cup North

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Sheffield 6 3 1 1 0 1 3 1 1 0 0 1 263 280 12
Redcar 6 3 2 0 0 1 3 1 0 0 1 1 269 251 11
Newcastle 6 3 3 0 0 0 3 0 0 0 1 2 292 247 10
Scunthorpe 6 3 0 1 0 2 3 1 0 0 0 2 240 286 6

League Cup South

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Peterborough 8 4 2 1 0 1 4 1 1 1 1 0 389 339 18
Somerset 8 4 2 1 1 0 4 1 0 0 1 2 401 334 14
Ipswich 8 4 3 0 0 1 4 1 0 0 0 3 350 387 13
Plymouth 8 4 2 0 0 2 4 0 1 0 1 2 359 374 10
Rye House 8 4 1 1 0 2 4 0 1 0 0 3 331 396 8

Premier League Play Off A

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 4 2 2 0 0 0 2 1 1 0 0 0 212 158 13
Workington 4 2 1 0 0 1 2 0 0 0 0 2 172 196 3
Berwick 4 2 1 0 0 1 2 0 0 0 0 2 170 200 3

Premier League Play Off B

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Somerset 4 2 2 0 0 0 2 0 0 0 1 1 202 166 7
Ipswich 4 2 2 0 0 0 2 0 0 0 0 2 191 177 6
Scunthorpe 4 2 1 1 0 0 2 0 0 0 0 2 157 207 5

League Cup Border

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 6 3 3 0 0 0 3 2 1 0 0 0 326 228 20
Workington 6 3 2 0 0 1 3 1 0 0 1 1 286 260 11
Berwick 5 3 1 1 0 1 2 0 0 0 0 2 213 240 5
Glasgow 5 2 0 0 0 2 3 0 0 0 0 3 181 278 0