Tables

Premier League

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Somerset 24 12 10 1 0 1 12 3 3 2 1 3 1200 922 58
Ipswich 24 12 10 1 0 1 12 2 1 4 4 1 1193 987 55
Newcastle 24 12 10 0 2 0 12 2 3 1 3 3 1207 973 54
Edinburgh 24 12 10 0 0 2 12 2 2 2 3 3 1179 1003 51
Workington 24 12 7 3 0 2 12 2 2 2 1 5 1139 1056 46
Redcar 24 12 6 2 2 2 12 3 2 0 2 5 1078 1075 44
Leicester 24 12 5 5 0 2 12 3 1 0 1 7 1079 1103 41
Scunthorpe 24 12 4 5 2 1 12 0 2 1 4 5 1080 1075 36
Rye House 24 12 4 1 3 4 12 0 3 0 3 6 1021 1097 29
Berwick 24 12 5 3 0 4 12 0 1 0 1 10 1025 1150 25
Plymouth 24 12 3 1 1 7 12 0 2 1 1 8 994 1190 21
Sheffield 24 12 3 1 2 6 12 0 0 1 1 10 958 1220 16
Glasgow 24 12 1 2 2 7 12 0 0 0 0 12 945 1247 9

League Cup North

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Newcastle 4 2 2 0 0 0 2 0 0 0 2 0 193 173 8
Workington 4 2 1 1 0 0 2 0 0 0 1 1 187 180 6
Redcar 4 2 0 2 0 0 2 0 0 0 0 2 170 197 4

League Cup Midlands

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Sheffield 4 2 2 0 0 0 2 0 0 0 1 1 183 177 7
Leicester 4 2 1 1 0 0 2 0 0 0 1 1 182 178 6
Scunthorpe 4 2 1 1 0 0 2 0 0 0 0 2 175 185 5

League Cup South

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Ipswich 6 3 2 1 0 0 3 0 1 0 1 1 286 268 12
Somerset 6 3 2 1 0 0 3 0 0 1 0 2 289 265 10
Rye House 6 3 0 1 1 1 3 1 0 0 1 1 270 277 8
Plymouth 6 3 1 0 0 2 3 1 0 0 1 1 255 290 8

League Cup Border

Club M H W3 W2 D L A W4 W3 D2 L1 L F A Pts
Edinburgh 4 2 2 0 0 0 2 1 1 0 0 0 220 147 13
Berwick 4 2 1 0 0 1 2 0 0 0 1 1 179 185 4
Glasgow 4 2 0 1 0 1 2 0 0 0 0 2 150 217 2